Apartments.com  
Chandler, Arizona Apartments and Rental Properties


Chandler, AZ 85224 The Greens Apartments - (View Listing)

125 S. Alma School Rd.
Surrounded by the lush fairways of the Crowne Plaza San Marcos Golf Resort, The Greens offers 1-, 2- and 3-bedroom apartment homes for rent in Chandler, Arizona, many with attached garages. Our gated, pet-friendly community is just minutes from the 1 ... (Read More)
Bedrooms Bathrooms Sq Ft Rent
Cypress Point 1 1 882 $629 - $839 More Details
Pinehurst 1 1 971 $799 - $839 More Details
Kapalua Bay 1 1 790 $629 - $739 More Details
Kapalua Bay 1 1 629 $549 - $809 More Details
Cherry Hills 1 1 951 $699 - $819 More Details
Desert Highlands 2 2 1252 $949 - $1099 More Details
Canterbury 2 2 1025 $749 - $979 More Details
Canterbury 2 2 1182 $899 - $1029 More Details
Augusta 3 2 1374 $979 - $1109 More Details
Augusta 3 2 1400 $1099 - $1169 More Details

Chandler, AZ 85225 Pillar at Pecos Springs - (View Listing)

875 W. Pecos Rd.
Pillar at Pecos Springs offers a diversity of floorplans suited to fit whatever lifestyle you desire, and our luxurious amenities are designed to pamper and spoil you. You'll find comfort, elegance, and convenience at Pillar at Pecos Springs where ou ... (Read More)
Bedrooms Bathrooms Sq Ft Rent
Calistoga 1 1 638 - 788 $720 - $830 More Details
Madera 1 1 796 $785 - $970 More Details
Miraval 1 1 825 $795 - $980 More Details
Marbella 1 1 990 $820 - $930 More Details
San Clemente 2 2 1161 $960 - $1020 More Details
San Vincente 2 2 1120 $885 - $995 More Details
Torreon 2 2 1187 $1020 - $1100 More Details
Montery 2 2 1306 $1040 - $1150 More Details
Salinas 2 2 1239 $965 - $1025 More Details
Santa Ana 3 2 1341 $1245 - $1320 More Details

Gilbert, AZ 85233 Cambria Luxury Apartments - (View Listing)

130 W. Guadalupe Rd.
Cambria Luxury Apartments was created for those who know what they want out of life! Our elegant homes of distinction provide carefree living with personalized service. You'll be surrounded by natural beauty and vitality. With our central location, y ... (Read More)
Bedrooms Bathrooms Sq Ft Rent
Novae 1 1 797 $795 - $845 More Details
Milan 1 1 856 $825 - $875 More Details
Sienna 2 2 936 $885 - $905 More Details
Ankara 2 2 955 $915 - $965 More Details
Athena 2 2 1153 $1005 More Details
Sendrio 2 2 1205 $1025 - $1085 More Details
Tuscany 3 2 1322 $1150 - $1200 More Details
Margaux 2 2 1101 $985 More Details
Manisa 2 2 1146 $995 - $1075 More Details
St. Mande 3 2 1316 $1130 - $1180 More Details

Gilbert, AZ 85295 Ironwood Apartments at SanTan - (View Listing)

2910 S. Greenfield Rd.
In the heart of Santan Village, lies a brand new apartment community that brings the best of Phoenix East Valley to your doorstep. Just minutes from the new Santan Village Mall, enjoy the great shopping, entertainment and popular restaurants in your ... (Read More)
Bedrooms Bathrooms Sq Ft Rent
1 Bedroom 1 Bath 1 1 715 $785 - $825 More Details
2 Bedroom 2 Bath 2 2 1216 $905 - $965 More Details
3 Bedroom 2 Bath 3 2 1337 $1500 More Details
3 Bedroom 2 Bath 3 2 1340 $1384 More Details
2 Bedroom 2 Bath 2 2 1070 $0 More Details
3 Bedroom 2 Bath 3 2 1205 $0 More Details
1 Bedroom 1 Bath 1 1 810 $755 - $915 More Details
1 Bedroom 1 Bath 1 1 853 $990 More Details
1 Bedroom, 1 Bath 1 1 859 $1010 More Details
2 Bedroom 2 Bath 2 2 1090 $0 More Details
2 Bedroom 2 Bath 2 2 1141 $0 More Details
2 Bedroom 2 Bath 2 2 1177 $1022 - $1082 More Details

TEMPE, AZ 85283 Little Cottonwoods - (View Listing)

1820 E. Bell de Mar
Located in the heart of Tempe, AZ, Little Cottonwoods offers residents the convenience of a private entrance to Tempe's Stroud Park as well as a location close to Kiwanis Park, major highways, the Arizona Mills and Chandler Malls, and the ASU Researc ... (Read More)
Bedrooms Bathrooms Sq Ft Rent
1C 1 1 689 $670 - $680 More Details
1A 1 1 676 $0 More Details
2E 2 2 1038 $820 More Details
3A 3 2 1239 $975 - $1020 More Details
3B 3 2 1293 $985 - $1000 More Details
2D1 2 2 1162 $810 - $830 More Details
2D2 2 2 1190 $780 - $835 More Details
1B 1 1 733 $640 - $690 More Details
2A1 2 1 811 $700 - $740 More Details
2A2 2 1 811 $695 - $745 More Details
2B1 2 2 1013 $0 More Details
2D3 2 2 1195 $813 More Details
2B2 2 2 1050 $725 - $745 More Details
2C 2 2 1152 $765 - $805 More Details
2F 2 2 939 $770 More Details

Phoenix, AZ 85044 Pacific Bay Club - (View Listing)

11221 S 51st St
Pacific Bay Club offers real-time availability of our apartment homes. See our spacious floor plans and view photos of the apartment interiors. Come see what living in Phoenix, Arizona has to offer! You'll find one bedroom apartments for rent from $6 ... (Read More)
Bedrooms Bathrooms Sq Ft Rent
Coral Reef 1 1 600 $499 - $695 More Details
Islander 1 1 700 $555 - $745 More Details
Spinnaker 1 1 750 $599 - $785 More Details
Caribbean 1 1 800 $699 - $795 More Details
The Windjammer 2 1 775 $699 - $835 More Details
The Windsurfer 2 1 825 $699 - $840 More Details
The South Seas 2 2 950 $799 - $885 More Details
The Beachcomber 2 2 1050 $849 - $970 More Details

Phoenix, AZ 85044 Presidio at South Mountain - (View Listing)

13229 S. 48th St.
Welcome to Presidio at South Mountain, Ahwatukee's best kept secret where comfort and convenience reside. RELAX... by one of the four swimming pools or spas. WORK-OUT...with the best fitness center cardio and universal stations. PLAY...at the tennis ... (Read More)
Bedrooms Bathrooms Sq Ft Rent
Sausalito 2 2 1382 $1100 More Details
Coronado 3 2 1419 $939 More Details
Sunridge 1 1 730 $760 - $860 More Details
Sonoma 1 1 732 $639 - $729 More Details
Suncrest 0 1 550 $660 - $680 More Details
Napa 0 1 575 $529 - $534 More Details
Tiburon 2 2 1024 $729 - $739 More Details
Alameda 2 2 1044 $699 - $749 More Details
Vallejo 1 1 757 $639 - $659 More Details
Sunbrook 2 2 960 $865 - $965 More Details

Tempe, AZ 85281 Grigio Metro - (View Listing)

1811 E. Apache Blvd.
Grigio Metro: Contemporary, sleek, totally high-tech, this is urban hip living with a friendly, social edge you won't find anywhere else. Meet new friends or hang out with those you know around a gorgeous pool. Slip into the heated spa for a bit of " ... (Read More)
Bedrooms Bathrooms Sq Ft Rent
S1 0 1 0 $699 More Details
S2 0 1 0 $754 More Details
A5 1 1 0 $970 - $980 More Details
A6L 1 1 0 $1069 - $1119 More Details
A7L 1 1 0 $1039 - $1089 More Details
A8L 1 1 0 $1049 More Details
A9L 1 1 0 $1180 - $1230 More Details
A10L 1 1 0 $1335 More Details
C1 2 2 0 $1075 - $1125 More Details
C2 2 2 0 $1420 More Details
C3L 2 2 0 $1070 More Details
B1 3 3 0 $1000 More Details
S3 0 1 0 $774 More Details
S4L 0 1 0 $899 More Details
S5L 0 1 0 $929 More Details
S6L 0 1 0 $929 More Details
A1 1 1 0 $774 - $794 More Details
A2 1 1 0 $810 More Details
A3 1 1 0 $850 - $920 More Details
A4 1 1 0 $880 - $960 More Details

Tempe, AZ 85281 Rio Salado - (View Listing)

1033 N Parkside Dr
24-Hour Emergency Maintenance Business Center Clubhouse Covered Parking Extra Storage Available Fitness Center Gated Community Instant Credit Screening Online Debit Payments Accepted Through Our Secure Resident Website Pet Friendly ... (Read More)
Bedrooms Bathrooms Sq Ft Rent
A4 1 1 795 $793 - $813 More Details
A1 1 1 741 $827 - $847 More Details
A3 Loft 1 1 923 $962 - $1022 More Details
B4 Loft 2 2 1017 $960 - $1002 More Details
B5 Loft 2 2 1024 $1003 - $1063 More Details
S2 Loft 0 1 1079 $954 - $1016 More Details
A2 Loft 1 1 923 $962 - $1022 More Details
A5 1 1 757 $793 More Details
B1 2 2 1052 $894 - $974 More Details
B2 2 2 1013 $960 - $1020 More Details
B3 2 2 1030 $1003 - $1083 More Details
C1 3 2 1273 $1050 - $1208 More Details
S1 0 1 849 $782 - $822 More Details

Tempe, AZ 85281 Scottsdale Gateway Apartments - (View Listing)

2100 N. Scottsdale Road
Nestled between downtown Tempe and Old Town Scottsdale in a park-like setting, Scottsdale Gateway is a newly remodeled, pet- friendly apartment community with studios, 1- and 2-bedroom apartments for rent. Ten distinctive floor plans feature new kitc ... (Read More)
Bedrooms Bathrooms Sq Ft Rent
The Bay 0 1 308 $499 - $529 More Details
The Paseo 0 1 411 $549 - $559 More Details
The Astoria 1 1 605 $649 - $729 More Details
The Summit 1 1 605 $629 - $679 More Details
The Bayonne 1 1 458 $529 - $599 More Details
The Verrazano 1 1 750 $729 More Details
The Brooklyn 2 1 750 $799 - $869 More Details
The Mackinac 2 2 911 $879 - $969 More Details
The Manhattan 2 1 837 $679 - $819 More Details
The Golden Gate 2 1 1220 $949 More Details

Narrow Your Search