|
85203 Mesa ZIP Code Guide
|
85203 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Mesa, Az 85203
Population Age & Sex Range for Mesa, Az 85203
| Total Population: | 36840 |
| Male Population: | 18341 |
| Male < 1: | 430 |
| Male 1: | 278 |
| Male 2: | 218 |
| Male 3: | 324 |
| Male 4: | 228 |
| Male 5: | 296 |
| Male 6: | 330 |
| Male 7: | 346 |
| Male 8: | 276 |
| Male 9: | 346 |
| Male 10: | 287 |
| Male 11: | 298 |
| Male 12: | 205 |
| Male 13: | 286 |
| Male 14: | 288 |
| Male 15: | 263 |
| Male 16: | 312 |
| Male 17: | 351 |
| Male 18: | 367 |
| Male 19: | 297 |
| Male 20: | 320 |
| Male 21: | 402 |
| Male 22-24: | 1016 |
| Male 25-29: | 1484 |
| Male 30-34: | 1395 |
| Male 35-39: | 1421 |
| Male 40-44: | 1273 |
| Male 45-49: | 1165 |
| Male 50-54: | 1077 |
| Male 55-59: | 781 |
| Male 60-61: | 262 |
| Male 62-64: | 323 |
| Male 65-66: | 195 |
| Male 67-69: | 251 |
| Male 70-74: | 349 |
| Male 75-79: | 283 |
| Male 80-84: | 217 |
| Male 85 & Over: | 101 |
|
| Female Population: | 18499 |
| Female < 1: | 307 |
| Female 1: | 300 |
| Female 2: | 371 |
| Female 3: | 323 |
| Female 4: | 307 |
| Female 5: | 330 |
| Female 6: | 343 |
| Female 7: | 259 |
| Female 8: | 273 |
| Female 9: | 357 |
| Female 10: | 211 |
| Female 11: | 334 |
| Female 12: | 315 |
| Female 13: | 390 |
| Female 14: | 262 |
| Female 15: | 357 |
| Female 16: | 213 |
| Female 17: | 271 |
| Female 18: | 370 |
| Female 19: | 225 |
| Female 20: | 374 |
| Female 21: | 223 |
| Female 22-24: | 852 |
| Female 25-29: | 1290 |
| Female 30-34: | 1247 |
| Female 35-39: | 1408 |
| Female 40-44: | 1404 |
| Female 45-49: | 1301 |
| Female 50-54: | 1090 |
| Female 55-59: | 772 |
| Female 60-61: | 281 |
| Female 62-64: | 372 |
| Female 65-66: | 117 |
| Female 67-69: | 270 |
| Female 70-74: | 405 |
| Female 75-79: | 392 |
| Female 80-84: | 271 |
| Female 85 & Over: | 312 |
|
|
|
|
Ethnic Makeup of Mesa, Az 85203
| Total Population: | 36840 |
| White: | 30555 |
| Black: | 729 |
| Asian: | 416 |
| Pacific Islander: | 28 |
| Native American: | 1190 |
| Two or More: | 1162 |
| Other: | 2760 |
|
|
Housing Statistics for Mesa, Az 85203
| Total: | 36632 |
| Own: | 24239 |
| Rent: | 12393 |
|
|
Education Level for Residents of Mesa, Az 85203
| Total Population: | 21509 |
| Male: | 10577 |
| No School: | 92 |
| Nursery - 4th: | 87 |
| 5th - 6th: | 223 |
| 7th - 8th: | 215 |
| 9th: | 168 |
| 10th: | 133 |
| 11th: | 248 |
| 12th, No Diploma: | 468 |
| High School Graduate: | 2264 |
| Professional School Degree: | 252 |
| Less Than 1 Year College: | 835 |
| 1 or More Years College, No Degree: | 2084 |
| Associates: | 771 |
| Bachelors: | 1985 |
| Doctorate: | 117 |
| Masters: | 635 |
|
| Female: | 10932 |
| No School: | 137 |
| Nursery - 4th: | 66 |
| 5th - 6th: | 138 |
| 7th - 8th: | 194 |
| 9th: | 125 |
| 10th: | 156 |
| 11th: | 171 |
| 12th, No Diploma: | 369 |
| High School Graduate: | 2537 |
| Professional School Degree: | 75 |
| Less Than 1 Year College: | 1315 |
| 1 or More Years College, No Degree: | 2355 |
| Associates: | 912 |
| Bachelors: | 1743 |
| Doctorate: | 34 |
| Masters: | 605 |
|
|
|
Economic Statistics for Mesa, Az 85203
| Employed Civilian Males: | 10326 |
| Unemployed Civilian Males: | 422 |
| Male Over 16 In Labor Force: | 10779 |
| Male Over 16 Not In Labor Force: | 2863 |
| Male Over 16 In Armed Forces: | 31 |
|
| Employed Civilian Females: | 7823 |
| Unemployed Civilian Females: | 392 |
| Female Over 16 In Labor Force: | 8220 |
| Female Over 16 Not In Labor Force: | 5240 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 17828 |
| Work At Home: | 626 |
| Over 16, Doesn't Work At Home: | 17202 |
| Family Income Below Poverty: | 725 |
| Household Income Below Poverty: | 1122 |
| Married Couple Below Poverty: | 290 |
| Median Family Income: | $52370 |
| Median Household Income: | $46256 |
| Per Capita Income: | $19851 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 447 |
| 5 to 9 Minutes: | 1228 |
| 10 to 14 Minutes: | 2479 |
| 15 to 19 Minutes: | 2610 |
| 20 to 24 Minutes: | 2897 |
| 25 to 29 Minutes: | 1359 |
| 30 to 35 Minutes: | 3051 |
| 36 to 39 Minutes: | 682 |
| 40 to 44 Minutes: | 747 |
| 45 to 59 Minutes: | 1137 |
| 60 to 89 Minutes: | 344 |
| 90 Minutes or More: | 221 |
|
|
Veterans Status for Residents of Mesa, Az 85203
| Total Males: | 12979 |
| Male 18 to 64 | 11583 |
| Male Civilian 18 to 64 | 11552 |
| Male Civilian Non-Veteran 18 to 64 | 9656 |
| Male Civilian Veteran 18 to 64 | 1896 |
| Male in Armed Forces 18 to 64 | 31 |
| Male 65 and Over | 1396 |
| Male Civilian 65 and Over | 1396 |
| Male Civilian Non-Veteran 65 and Over | 395 |
| Male Civilian Veteran 65 and Over | 1001 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12976 |
| Female 18 - 64 | 11209 |
| Female 65 and Over | 1767 |
| Female Civilians 18 - 64 | 11204 |
| Female Civilian Non-Veteran 18 - 64 | 11039 |
| Female Civilian Veteran 18 - 64 | 165 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 1767 |
| Female Civilian Non-Veteran 65 and Over | 1728 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|