|
85008 Phoenix ZIP Code Guide
|
85008 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Phoenix, Az 85008
Population Age & Sex Range for Phoenix, Az 85008
| Total Population: | 56368 |
| Male Population: | 29809 |
| Male < 1: | 569 |
| Male 1: | 621 |
| Male 2: | 716 |
| Male 3: | 598 |
| Male 4: | 621 |
| Male 5: | 702 |
| Male 6: | 599 |
| Male 7: | 546 |
| Male 8: | 455 |
| Male 9: | 461 |
| Male 10: | 456 |
| Male 11: | 492 |
| Male 12: | 395 |
| Male 13: | 398 |
| Male 14: | 366 |
| Male 15: | 283 |
| Male 16: | 452 |
| Male 17: | 402 |
| Male 18: | 426 |
| Male 19: | 677 |
| Male 20: | 597 |
| Male 21: | 644 |
| Male 22-24: | 2162 |
| Male 25-29: | 3317 |
| Male 30-34: | 3109 |
| Male 35-39: | 2593 |
| Male 40-44: | 1981 |
| Male 45-49: | 1535 |
| Male 50-54: | 1043 |
| Male 55-59: | 794 |
| Male 60-61: | 277 |
| Male 62-64: | 199 |
| Male 65-66: | 160 |
| Male 67-69: | 211 |
| Male 70-74: | 405 |
| Male 75-79: | 259 |
| Male 80-84: | 169 |
| Male 85 & Over: | 119 |
|
| Female Population: | 26559 |
| Female < 1: | 581 |
| Female 1: | 640 |
| Female 2: | 519 |
| Female 3: | 502 |
| Female 4: | 563 |
| Female 5: | 562 |
| Female 6: | 509 |
| Female 7: | 600 |
| Female 8: | 442 |
| Female 9: | 539 |
| Female 10: | 423 |
| Female 11: | 489 |
| Female 12: | 386 |
| Female 13: | 379 |
| Female 14: | 310 |
| Female 15: | 307 |
| Female 16: | 276 |
| Female 17: | 397 |
| Female 18: | 423 |
| Female 19: | 438 |
| Female 20: | 499 |
| Female 21: | 447 |
| Female 22-24: | 1963 |
| Female 25-29: | 2790 |
| Female 30-34: | 2110 |
| Female 35-39: | 2007 |
| Female 40-44: | 1491 |
| Female 45-49: | 1456 |
| Female 50-54: | 1152 |
| Female 55-59: | 852 |
| Female 60-61: | 254 |
| Female 62-64: | 299 |
| Female 65-66: | 171 |
| Female 67-69: | 244 |
| Female 70-74: | 462 |
| Female 75-79: | 558 |
| Female 80-84: | 228 |
| Female 85 & Over: | 291 |
|
|
|
|
Ethnic Makeup of Phoenix, Az 85008
| Total Population: | 56368 |
| White: | 32832 |
| Black: | 3278 |
| Asian: | 427 |
| Pacific Islander: | 92 |
| Native American: | 1622 |
| Two or More: | 2627 |
| Other: | 15490 |
|
|
Housing Statistics for Phoenix, Az 85008
| Total: | 54616 |
| Own: | 21132 |
| Rent: | 33484 |
|
|
Education Level for Residents of Phoenix, Az 85008
| Total Population: | 30536 |
| Male: | 16171 |
| No School: | 543 |
| Nursery - 4th: | 517 |
| 5th - 6th: | 1270 |
| 7th - 8th: | 1058 |
| 9th: | 1120 |
| 10th: | 391 |
| 11th: | 584 |
| 12th, No Diploma: | 1147 |
| High School Graduate: | 3273 |
| Professional School Degree: | 151 |
| Less Than 1 Year College: | 852 |
| 1 or More Years College, No Degree: | 2262 |
| Associates: | 971 |
| Bachelors: | 1505 |
| Doctorate: | 59 |
| Masters: | 468 |
|
| Female: | 14365 |
| No School: | 391 |
| Nursery - 4th: | 264 |
| 5th - 6th: | 1254 |
| 7th - 8th: | 1096 |
| 9th: | 800 |
| 10th: | 568 |
| 11th: | 506 |
| 12th, No Diploma: | 687 |
| High School Graduate: | 3276 |
| Professional School Degree: | 103 |
| Less Than 1 Year College: | 1031 |
| 1 or More Years College, No Degree: | 2015 |
| Associates: | 649 |
| Bachelors: | 1235 |
| Doctorate: | 47 |
| Masters: | 443 |
|
|
|
Economic Statistics for Phoenix, Az 85008
| Employed Civilian Males: | 13344 |
| Unemployed Civilian Males: | 895 |
| Male Over 16 In Labor Force: | 14322 |
| Male Over 16 Not In Labor Force: | 7209 |
| Male Over 16 In Armed Forces: | 83 |
|
| Employed Civilian Females: | 8584 |
| Unemployed Civilian Females: | 1108 |
| Female Over 16 In Labor Force: | 9702 |
| Female Over 16 Not In Labor Force: | 9106 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 21458 |
| Work At Home: | 450 |
| Over 16, Doesn't Work At Home: | 21008 |
| Family Income Below Poverty: | 2457 |
| Household Income Below Poverty: | 3744 |
| Married Couple Below Poverty: | 1351 |
| Median Family Income: | $29846 |
| Median Household Income: | $29625 |
| Per Capita Income: | $12300 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 352 |
| 5 to 9 Minutes: | 1598 |
| 10 to 14 Minutes: | 3560 |
| 15 to 19 Minutes: | 4010 |
| 20 to 24 Minutes: | 3410 |
| 25 to 29 Minutes: | 1144 |
| 30 to 35 Minutes: | 3372 |
| 36 to 39 Minutes: | 333 |
| 40 to 44 Minutes: | 403 |
| 45 to 59 Minutes: | 1206 |
| 60 to 89 Minutes: | 1059 |
| 90 Minutes or More: | 561 |
|
|
Veterans Status for Residents of Phoenix, Az 85008
| Total Males: | 20677 |
| Male 18 to 64 | 19354 |
| Male Civilian 18 to 64 | 19271 |
| Male Civilian Non-Veteran 18 to 64 | 17016 |
| Male Civilian Veteran 18 to 64 | 2255 |
| Male in Armed Forces 18 to 64 | 83 |
| Male 65 and Over | 1323 |
| Male Civilian 65 and Over | 1323 |
| Male Civilian Non-Veteran 65 and Over | 443 |
| Male Civilian Veteran 65 and Over | 880 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18135 |
| Female 18 - 64 | 16181 |
| Female 65 and Over | 1954 |
| Female Civilians 18 - 64 | 16171 |
| Female Civilian Non-Veteran 18 - 64 | 15900 |
| Female Civilian Veteran 18 - 64 | 271 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 1954 |
| Female Civilian Non-Veteran 65 and Over | 1914 |
| Female Civilian Veteran 65 and Over | 40 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|